<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kenglund.net &#187; Uncategorized</title>
	<atom:link href="http://www.kenglund.net/topic/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenglund.net</link>
	<description>Krystle A. Englund</description>
	<lastBuildDate>Fri, 16 Sep 2011 15:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Swagbucks &#8211; earning is easy!</title>
		<link>http://www.kenglund.net/2011/09/swagbucks-earning-is-easy/</link>
		<comments>http://www.kenglund.net/2011/09/swagbucks-earning-is-easy/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:42:52 +0000</pubDate>
		<dc:creator>Krystle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenglund.net/?p=315</guid>
		<description><![CDATA[I don&#8217;t advertise very often &#8211; but I found a site that is awesome! You use it as a search engine and can win points. Bank your points to redeem for a giftcard or other prizes. &#8211; I have been using since the beginning of August and already have $40 in my Amazon account just [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t advertise very often &#8211; but I found a site that is awesome! You use it as a search engine and can win points. Bank your points to redeem for a giftcard or other prizes. &#8211; I have been using since the beginning of August and already have $40 in my Amazon account just from earning points and redeeming.</p>
<p>There are special offers &#8211; many you can sign up for and get points, no purchase required. I opened up a new email account for these sign ups &#8211; you get a lot of emails from offers!</p>
<p>There are tabs on the special offers page &#8211; the easiest one is &#8220;Ad rewards&#8221; watch a short ad, record the numbers you&#8217;ve seen on the screen, get 1 swagbuck per ad watched.</p>
<p>Swagbucks TV is an easy way to earn points &#8211; for every 10 videos you watch, you earn 3 swagbucks.  You can earn up to 75 swagbucks per day watching videos (That&#8217;s 750 videos! Wow!)</p>
<p>&nbsp;</p>
<p>I get a lot of help from Swagbucks&#8217; Facebook page: <a href="https://www.facebook.com/swagbucks">https://www.facebook.com/swagbucks</a></p>
<p>Please feel free to ask any questions &#8211; take the time to check it out! Just click on the link below my name.</p>
<p>-Krystle<br />
<a href="http://www.swagbucks.com/refer/kaenglund" target="_top"><img title="Search &amp; Win" src="http://prodegebanners.sitegrip.com/images/swagbucks-468x60.jpg" border="0" alt="Search &amp; Win" /></a></p>
<p>&nbsp;</p>
<p>Here&#8217;s several tips/ways to earn points:</p>
<p><strong> CODES </strong>- A swag code only comes out once or maybe twice a day, usually found in the blog, chatbar (bottom), twitter, or sometimes on this Facebook wall, Swag Store, or in the swidget. Can be easy to find or a real treasure hunt. There is a limited time to find it and copy and paste into the Gimme Box on the Homepage. Good luck. Watch this wall and when folks say Thanks TSG, then there&#8217;s a code. ThEyLooKLikeThis . If code isn’t accepted, refresh the page, re-copy and make sure you don&#8217;t have any extra spaces before or after the code. Keep trying. If it is a dynamic code, that means it changes every 20 seconds. Never post a code on the Facebook page or anywhere. That is grounds for deactivation. In fact, even asking for a code is also against the rules. You can give hints but not to the extreme of giving the code away.</p>
<p><strong>DAILY FIVE</strong>- (NOSO, Daily Poll, Trusted Surveys, Toolbar, Invite) can give you a good start. You should get one SB for each every day. Now the NOSO will get 2 SB per day. So it racks up. In a month, the Daily 4 could get you at least 150 SB. Some have had trouble with Invite.</p>
<p><strong>MEGA SWAGBUCKS FRIDAY </strong>– On Fridays there is a possibility of getting bigger wins than usual, supposedly.</p>
<p>MIDNIGHT BUCKS &#8211; Some get several search wins at Midnight Bucks (Midnight Pacific Time). Those who use this between midnight and one a.m. say you have a much easier chance of winning and the wins come faster.</p>
<p>REFERRALS – Anyone who uses your link to join is a referral. The referring member gets SB for the new member’s search wins up to 1000 SB. But NOT for other wins (toolbar, secret codes, etc.) To send someone your referral link, go to Homepage&gt;Promote&gt; Banner and cut and paste your link into email or facebook status. DO NOT post it on Swagbucks FB Wall. If you get referrals, they may not show right away in your account. Takes 24 – 48 hrs. But if they win a search, that will show up in your ledger right away. One hazard is if they used your link but looked around the homepage, the link could have been broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenglund.net/2011/09/swagbucks-earning-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running progress</title>
		<link>http://www.kenglund.net/2010/03/running-progress/</link>
		<comments>http://www.kenglund.net/2010/03/running-progress/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:16:05 +0000</pubDate>
		<dc:creator>Krystle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fun stats]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.kenglund.net/?p=208</guid>
		<description><![CDATA[As many of you may or may not know, I am a chart/stats geek. I decided to chart my running times from the beginning of January &#8211; yesterday. Time has generally decreased as I run more often, but when I run for longer periods (up to 3 miles at one time) my average mile time [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you may or may not know, I am a chart/stats geek.  I decided to chart my running times from the beginning of January &#8211; yesterday.  Time has generally decreased as I run more often, but when I run for longer periods (up to 3 miles at one time) my average mile time is longer.</p>
<p><a href="http://www.kenglund.net/wp-content/uploads/2010/03/Run-times-chart.png"><img src="http://www.kenglund.net/wp-content/uploads/2010/03/Run-times-chart-300x80.png" alt="" title="Run times  chart" width="300" height="80" class="aligncenter size-medium wp-image-209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenglund.net/2010/03/running-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLINK!!!</title>
		<link>http://www.kenglund.net/2009/02/blink-2/</link>
		<comments>http://www.kenglund.net/2009/02/blink-2/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:07:40 +0000</pubDate>
		<dc:creator>Krystle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenglund.net/?p=88</guid>
		<description><![CDATA[Yay!!! Hope they come here!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://perezhilton.com/2009-02-09-blink-182-reunites-the-band-announces"></p>
<p>Yay!!! </p>
<p>Hope they come here!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenglund.net/2009/02/blink-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtesy of weather.com&#8230;</title>
		<link>http://www.kenglund.net/2008/12/courtesy-of-weathercom/</link>
		<comments>http://www.kenglund.net/2008/12/courtesy-of-weathercom/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 18:26:08 +0000</pubDate>
		<dc:creator>Krystle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenglund.net/?p=48</guid>
		<description><![CDATA[Hooray! T minus 4 days! [Edited]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.kenglund.net/2008/12/courtesy-of-weathercom/sedonaweather/' title='sedona weather'><img width="150" height="150" src="http://www.kenglund.net/wp-content/uploads/2008/12/sedonaweather-150x150.png" class="attachment-thumbnail" alt="Sedona weather" title="sedona weather" /></a>
<a href='http://www.kenglund.net/2008/12/courtesy-of-weathercom/sedona/' title='sedona'><img width="150" height="150" src="http://www.kenglund.net/wp-content/uploads/2008/12/sedona-150x150.png" class="attachment-thumbnail" alt="sedona" title="sedona" /></a>

<p>Hooray! T minus 4 days! [Edited]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenglund.net/2008/12/courtesy-of-weathercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEK!</title>
		<link>http://www.kenglund.net/2008/12/eek/</link>
		<comments>http://www.kenglund.net/2008/12/eek/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:46:12 +0000</pubDate>
		<dc:creator>Krystle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lori]]></category>
		<category><![CDATA[new years day]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sedona]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.kenglund.net/?p=44</guid>
		<description><![CDATA[Today I booked my flight to Phoenix on New Year&#8217;s day&#8230;.bright and early&#8230;6:15 am. I will be in Sedona for the most of my trip. Any suggestions on places to go in Phoenix? Sunday I will be going to the indoor flee market. This is my home away from home [That I don't visit enough] [...]]]></description>
			<content:encoded><![CDATA[<p>Today I booked my flight to Phoenix on New Year&#8217;s day&#8230;.bright and early&#8230;6:15 am. <img src='http://www.kenglund.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   I will be in Sedona for the most of my trip. <img src='http://www.kenglund.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Any suggestions on places to go in Phoenix?  Sunday I will be going to the indoor flee market.</p>
<p>This is my home away from home [That I don't visit enough] :</p>
<p><a href="http://www.kenglund.net/wp-content/uploads/2008/12/003_23a_0001.jpg"><img class="alignnone size-medium wp-image-45" title="Sedona" src="http://www.kenglund.net/wp-content/uploads/2008/12/003_23a_0001-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Of course it&#8217;s not the greatest photo because it was waaaay back in 2005 with an expired fuji disposable camera&#8230;.But I&#8217;m sure you get the idea.</p>
<p>Tons of pictures will be up on my <a href= "http://www.flickr.com/photos/sweetem0kid"> FLICKr </a> the week after I get back.</p>
<p>Much Love!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenglund.net/2008/12/eek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink.</title>
		<link>http://www.kenglund.net/2008/12/blink/</link>
		<comments>http://www.kenglund.net/2008/12/blink/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 02:20:53 +0000</pubDate>
		<dc:creator>Krystle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blink 182]]></category>
		<category><![CDATA[flashback]]></category>
		<category><![CDATA[mark hoppus]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[punk]]></category>
		<category><![CDATA[tom delonge]]></category>
		<category><![CDATA[travis barker]]></category>

		<guid isPermaLink="false">http://www.kenglund.net/?p=40</guid>
		<description><![CDATA[Does anyone else miss these guys [together, I mean.] ?  Tom is amazing.]]></description>
			<content:encoded><![CDATA[<p>Does anyone else miss these guys [together, I mean.] ?  Tom is amazing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PZwNoSxvMcQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PZwNoSxvMcQ&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenglund.net/2008/12/blink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day</title>
		<link>http://www.kenglund.net/2008/11/word-of-the-day/</link>
		<comments>http://www.kenglund.net/2008/11/word-of-the-day/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 03:46:49 +0000</pubDate>
		<dc:creator>Krystle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[grandpa's retirement party]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[old photos]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[snarky]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.kenglund.net/?p=30</guid>
		<description><![CDATA[Snarky Pronunciation: \?snär-k?\ Function: adjective Etymology: dialect snark to annoy, perhaps alteration of nark to irritate Date: 1906 1 : crotchety , snappish 2 : sarcastic, impertinent, or irreverent in tone or manner &#60;snarky lyrics&#62; I have a few people that act snarky in my life&#8230;.for some reason half of them came out today. Ugh. [...]]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<blockquote><p>Snarky</p></blockquote>
<dl>
<dt class="pron">Pronunciation:</dt>
<dd class="pron"> <span class="pronchars"> \<span class="unicode">?</span>snär-k?\ </span> </dd>
<dt class="func">Function:</dt>
<dd class="func"><em>adjective</em> </dd>
<dt class="ety">Etymology:</dt>
<dd class="ety">dialect <em>snark</em> to annoy, perhaps alteration of <em>nark</em> to irritate</dd>
<dt class="date">Date:</dt>
<dd class="date">1906</dd>
</dl>
<p class="defs"><span class="sense_break"> <span class="sense_label start">1</span> <span class="sense_content"><strong>:</strong> <span style="color: #000000;"><a class="lookup" href="http://www.merriam-webster.com/dictionary/crotchety">crotchety</a> ,  <a class="lookup" href="http://www.merriam-webster.com/dictionary/snappish">snappish</a></span></span> <span class="sense_break"> <span class="sense_label start">2</span> <span class="sense_content"><strong>:</strong> sarcastic, impertinent, or irreverent in tone or manner <span class="vi">&lt;<em>snarky</em> lyrics&gt;</span></span></span></span></p>
<div class="defs">I have a few people that act snarky in my life&#8230;.for some reason half of them came out today. Ugh.</div>
<div class="defs">How was everyone&#8217;s Thanksgiving?</div>
<div class="defs">Mine was pretty great&#8230;.after dinner there was a dart tournament and my brother won&#8230;because he plays darts all of the time.</div>
<div class="defs">Today I finally got to experience &#8220;Black Friday&#8221; from the other side of the counter.  I took my mom and we went to Wal-mart at 5 this morning, got everything we needed.  Then we went to Menard&#8217;s, Fleet Farm and Shop Ko.  Ended up spending a ton of money that I don&#8217;t even have, but it was good stuff.   After we went antiquing in Red Wing and Hastings.</div>
<div class="defs">Antiquing is the greatest thing ever.  Every store has something different.  I originally got into it helping my mother look for Fenton Glass shoes and now I&#8217;ve started my own collection:</div>
<div class="defs"></div>
<div class="defs"><a href="http://www.kenglund.net/wp-content/uploads/2008/11/img_4480.jpg"><img class="alignnone size-medium wp-image-35" title="Sharp Dressed Man" src="http://www.kenglund.net/wp-content/uploads/2008/11/img_4480-225x300.jpg" alt="" width="225" height="300" /></a></div>
<div class="defs">When you go to some antique stores, you can usually find old photographs for fairly cheap.  The three I bought today were each less than two dollars.  I always look at them and find them extremely intriguing.  I wonder what they did for a living, where they lived and what their story was.  So this is my antique collection. Check out the other two at my Flickr account:  http://www.flickr.com/photos/sweetem0kid .   If anyone has tips on where I can pick these up for relatively cheap, let me know!!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kenglund.net/2008/11/word-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City Bankrupt?</title>
		<link>http://www.kenglund.net/2008/11/circuit-city-bankrupt/</link>
		<comments>http://www.kenglund.net/2008/11/circuit-city-bankrupt/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:22:08 +0000</pubDate>
		<dc:creator>Krystle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Rebel XTi]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.kenglund.net/?p=27</guid>
		<description><![CDATA[So, as many of you know, I purchased a Canon Rebel XTi in May of this year.  When I purchased the camera, I also purchased a 2 year warranty on it which covered everything from dropping it in water to breaking the lens by accident. My question is will I still get to take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>So, as many of you know, I purchased a Canon Rebel XTi in May of this year.  When I purchased the camera, I also purchased a 2 year warranty on it which covered everything from dropping it in water to breaking the lens by accident. My question is will I still get to take advantage of this warranty if they are out of business?  The warranty is through another company I believe&#8230;&#8230;.or at least I hope!!!</p>
<p> </p>
<p>Please let me know if you have any information on this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenglund.net/2008/11/circuit-city-bankrupt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

